Difference between revisions of "Whirlwind (talent)"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) |
|||
| Line 6: | Line 6: | ||
|require=Level: (12, 13, 14, 15, 16) | |require=Level: (12, 13, 14, 15, 16) | ||
(36, 38, 40, 42, 44) Dex | (36, 38, 40, 42, 44) Dex | ||
| + | |use_mode=active | ||
|cost=30 Stamina | |cost=30 Stamina | ||
|cooldown=8 | |cooldown=8 | ||
|desc=Spin around, damaging all targets around you with both weapons for (120-190)% weapon damage.}} | |desc=Spin around, damaging all targets around you with both weapons for (120-190)% weapon damage.}} | ||
Revision as of 22:43, 26 December 2013
| Whirlwind | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Dual techniques | |
| Requirements | Level: (12, 13, 14, 15, 16)
(36, 38, 40, 42, 44) Dex | |
| Use Mode | active | |
| Cost | 30 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 8 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Spin around, damaging all targets around you with both weapons for (120-190)% weapon damage. | |
| Availability | - | |
