Difference between revisions of "The Abomination"
From Tales of Maj'Eyal
Line 14: | Line 14: | ||
* 100% immunity to blind, 100% immunity to instadeath | * 100% immunity to blind, 100% immunity to instadeath | ||
− | * [[Armour training (talent)|Armour training (3)]], [[Combat accuracy (talent)|Combat accuracy (2)]], [[Weapons mastery (talent)|Weapons mastery (2)]] | + | * [[Armour training (talent)|Armour training (3)]], [[Combat accuracy (talent)|Combat accuracy (2-5)]], [[Weapons mastery (talent)|Weapons mastery (2-5)]] |
− | [[Dismay (talent)|Dismay (4- | + | [[Dismay (talent)|Dismay (4-6)]], [[Gloom (talent)|Gloom (4-6)]], [[Weakness (talent)|Weakness (4-6)]], [[Hymn of moonlight (talent)|Hymn of moonlight (3-5)]], [[Shadow blast (talent)|Shadow blast (3-7)]], [[Starfall (talent)|Starfall (3-7)]] |
− | * | + | * 4 random inscriptions |
}} | }} | ||
Line 24: | Line 24: | ||
:*[[Warped Boots]] (25% chance) | :*[[Warped Boots]] (25% chance) | ||
:*5 random items | :*5 random items | ||
− | :*[[Last Will of Rolf]] | + | :*[[Letter to Rolf (3)]] at 75% hp |
+ | :*[[Letter to Weisman (4)]] at 25% hp | ||
+ | :*[[Last Will of Rolf]] when dead |
Revision as of 19:25, 8 February 2014
The Abomination | |||||
---|---|---|---|---|---|
(no image) | |||||
Game Version: {{{game_version}}} | |||||
Location | Level range | ||||
[[In zone::The Deep Bellow]] | 35+ | ||||
Description | |||||
A horrid mass of pustulent flesh, sinew, and bone: this creature seems to constantly be in pain.
Two heads glare malevolently at you, an intruder in its domain. | |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
30 | 8 | 20 | 15 | 10 | 10 |
Stat Progress | |||||
?? | |||||
Abilities | |||||
Dismay (4-6), Gloom (4-6), Weakness (4-6), Hymn of moonlight (3-5), Shadow blast (3-7), Starfall (3-7)
|
Drops:
- Warped Boots (25% chance)
- 5 random items
- Letter to Rolf (3) at 75% hp
- Letter to Weisman (4) at 25% hp
- Last Will of Rolf when dead