Difference between revisions of "Bolbum's Big Knocker"
From Tales of Maj'Eyal
Line 31: | Line 31: | ||
}} | }} | ||
− | This | + | This has the highest base weapon damage of any staff in the game, making it excellent for classes who use Channel Staff extensively, such as Alchemists. |
Revision as of 09:39, 29 May 2014
Bolbum's Big Knocker | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | thick staff | |||||
Type | Staff | ||||||
Power source | Arcane | ||||||
Requirement | 38 Mag | ||||||
Rarity | Level range | Cost | Tier | ||||
220 | 20-35 | 300 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
64-70.6 | 140% Mag | Physical | 10 | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +20% physical | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Accuracy: +7
Spellpower: +12 Spell crit chance: +18% Talent mastery: +0.20 Spell / Staff Combat | ||||||
Description | A thick staff with a heavy knob on the end. It was said to be used
by the grand alchemist Bolbum in the Age of Allure.
cranial injuries amongst them. Bolbum died with seven daggers in his back and his much-cursed staff went missing after. |
This has the highest base weapon damage of any staff in the game, making it excellent for classes who use Channel Staff extensively, such as Alchemists.