Difference between revisions of "Void Quiver"
From Tales of Maj'Eyal
								
												
				| Line 18: | Line 18: | ||
|fatigue=  | |fatigue=  | ||
|on_hit = <br>  | |on_hit = <br>  | ||
| − | *Quantum Spike (10% chance level 1)  | + | * Quantum Spike (10% chance level 1)  | 
* Temporal Clone (10% chance level 1)  | * Temporal Clone (10% chance level 1)  | ||
| − | |change_dam=  | + | |change_dam =    | 
|dam_conv=  | |dam_conv=  | ||
|when_hit =     | |when_hit =     | ||
Revision as of 23:44, 25 September 2014
| Void Quiver | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ? | |||||
| Type | ammo / arrow | ||||||
| Power source | Arcane | ||||||
| Requirement | Dexterity 32 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| ? | ? | ? | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 45-63 | 50% Str, 10% Mag, 70% Dex | Temporal darkness | +30 | +6.0% | |||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
 
  | 
|||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| Changes Immunities | |||||||
| Changes Stats | |||||||
| Abilities |  
  | ||||||
| Description | An endless supply of arrows lay within this deep black quiver. Tiny white lights dot its surface. | ||||||