Difference between revisions of "Void Quiver"
From Tales of Maj'Eyal
Line 18: | Line 18: | ||
|fatigue= | |fatigue= | ||
|on_hit = | |on_hit = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|abilities = <br> | |abilities = <br> | ||
* Accuracy Bonus: +0.2% crit/acc | * Accuracy Bonus: +0.2% crit/acc | ||
* Capacity: 0/0 | * Capacity: 0/0 | ||
+ | * When this weapon hits: Quantum Spike (10% chance level 1) | ||
+ | * When this weapon hits: Temporal Clone (10% chance level 1) | ||
|description=''An endless supply of arrows lay within this deep black quiver. Tiny white lights dot its surface.'' | |description=''An endless supply of arrows lay within this deep black quiver. Tiny white lights dot its surface.'' | ||
}} | }} |
Revision as of 00:46, 26 September 2014
Void Quiver | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | ammo / arrow | ||||||
Power source | Arcane | ||||||
Requirement | Dexterity 32 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
45-63 | 50% Str, 10% Mag, 70% Dex | Temporal darkness | +30 | +6.0% | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | |||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
| ||||||
Description | An endless supply of arrows lay within this deep black quiver. Tiny white lights dot its surface. |