Difference between revisions of "Summertide"
From Tales of Maj'Eyal
Line 30: | Line 30: | ||
|stats = +3 Cun / +5 Wil | |stats = +3 Cun / +5 Wil | ||
|abilities = <br> | |abilities = <br> | ||
+ | *Accuracy bonus: +2.5% procs dam/acc | ||
* Block: +260 | * Block: +260 | ||
* Ranged defense: +17 | * Ranged defense: +17 |
Revision as of 22:46, 29 September 2014
Summertide | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | armor / shield | ||||||
Power source | Nature | ||||||
Requirement | Willpower 28, Strength 20, Talent Armor Training (level 2) | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+15 | +17 | +12% | |||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+15% mind / +10% fire / +15% light | |||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+12% mind / +10% fire / +20% light / +15% darkness | +10% mind / +10% fire / +10% light | ||||||
Changes Immunities | +100% Blindness, +25% Confusion | ||||||
Changes Stats | +3 Cun / +5 Wil | ||||||
Abilities |
| ||||||
Description | A bright light shines from this shield. Holding it cleanses your mind. |