Summertide
From Tales of Maj'Eyal
Summertide | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | shining gold shield | |||||
Type | armor / shield | ||||||
Power source | Nature | ||||||
Requirement | Willpower 28, Strength 20, Talent Armor Training (level 2) | ||||||
Rarity | Level range | Cost | Tier | ||||
350 | 38-50 | 280 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
52 | 100% Str | Light | - | 4.5% (Shield) | +15 | +17 | +12% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
30 Lightblind (Shield) | +15% Mind / +10% Fire / +15% Light | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+12% Mind / +10% Fire / +20% Light / +15% Darkness | +10% Mind / +10% Fire / +10% Light | ||||||
Changes Immunities | +100% Blindness, +25% Confusion | ||||||
Changes Stats | +3 Cun / +5 Wil | ||||||
Abilities |
| ||||||
Description | A bright light shines from the center of this shield. Holding it clears your mind. |