Difference between revisions of "Scoundrel (category)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) (Created page with "{{:Lacerating strikes (talent)}}{{:Nimble movements (talent)}}{{:Misdirection (talent)}}{{:Scoundrel's strategies (talent)}}<noinclude>Category:Category</noinclude>") |
m (Re-ordering talent list to follow the ingame progression) |
||
| Line 1: | Line 1: | ||
| − | {{:Lacerating strikes (talent)}}{{: | + | {{:Lacerating strikes (talent)}}{{:Scoundrel's strategies (talent)}}{{:Nimble movements (talent)}}{{:Misdirection (talent)}}<noinclude>[[Category:Category]]</noinclude> |
Revision as of 10:52, 13 December 2014
| Lacerating Strikes | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Cunning | |
| Category | Scoundrel | |
| Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Your melee and ranged attacks have a 25–55%cTL:70% chance to shred enemies inflicting an additional 100% of the damage dealt as a bleed over 4 turns. | |
| Scoundrel's Strategies | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Cunning | |
| Category | Scoundrel | |
| Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Your melee and ranged attacks inflict distracting wounds that reduce the target’s critical strike multiplier by 25–60%cTL:100% for 5 turns.
In addition, your attacks have a 12–35%cTL:100% chance to inflict a painful wound that causes them to forget a random talent for 4 turns. The last effect cannot occur more than once per turn per target. | |
| Nimble movements | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Cunning | |
| Category | Scoundrel | |
| Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | - | |
| Range | 6.8–8.6cTS | |
| Cooldown | 31.9–17cTL:5 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Quickly and quietly dash your way to the target square, if it is not blocked by enemies or obstacles. This talent will not break Stealth. | |
| Misdirection | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Cunning | |
| Category | Scoundrel | |
| Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Your abilities in sowing confusion and chaos have reached their peak. Whenever a foe attempts to apply a detrimental physical effect to you, they have a 15–35%cTL:50% chance to fail. If there is an adjacent enemy to you, you misdirect your foe into applying it to them at 30–55%cTL:100% duration.
You gain [15]60cTStD:Cun defense. The chance to apply status effects increases with your Accuracy and the Defense with your Cunning. | |



