Difference between revisions of "Psiblades (talent)"
From Tales of Maj'Eyal
(Updated talent) |
|||
Line 15: | Line 15: | ||
Also increases Physical Power by (10 * Talent Level) and increases weapon damage by (22.36 * √ Talent Level)% when using mindstars. | Also increases Physical Power by (10 * Talent Level) and increases weapon damage by (22.36 * √ Talent Level)% when using mindstars. | ||
}} | }} | ||
+ | |||
+ | NOTE: The damage bonus from this talent seems to specifically apply to Willpower and Cunning, not any other stat-based damage you may have. For example, the 50% Magic damage from the Arcane Might prodigy does [b]not[/b] get scaled by Psiblades. |
Revision as of 08:22, 5 September 2015
Psiblades | ||
Game Version | - | |
---|---|---|
Category Type | Wild-Gift | |
Category | Mindstar Mastery | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | 18 Equilibrium | |
Range | Melee/Personal | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Channel your mental power through your wielded mindstars, generating psionic blades sprouting from the mindstars.
Mindstar psiblades have their damage modifiers (how much damage they gain from stats) multiplied by (1.076 + 0.324 * √ Talent Level), their armour penetration by (0.65 + 0.51 * √ Talent Level) and mindpower, willpower and cunning by (1.076 + 0.324 * √ Talent Level). Also increases Physical Power by (10 * Talent Level) and increases weapon damage by (22.36 * √ Talent Level)% when using mindstars. |
NOTE: The damage bonus from this talent seems to specifically apply to Willpower and Cunning, not any other stat-based damage you may have. For example, the 50% Magic damage from the Arcane Might prodigy does [b]not[/b] get scaled by Psiblades.