Difference between revisions of "Argoniel"
From Tales of Maj'Eyal
| Line 1: | Line 1: | ||
{{Guardian | {{Guardian | ||
|name=Argoniel | |name=Argoniel | ||
| − | |||
| − | |||
|location=High Peak | |location=High Peak | ||
|level=75 | |level=75 | ||
| − | |Stats: str=90 dex=90 mag=90 wil=90 cun=73 con=45 | + | |Stats: |
| + | |str=90 | ||
| + | |dex=90 | ||
| + | |mag=90 | ||
| + | |wil=90 | ||
| + | |cun=73 | ||
| + | |con=45 | ||
|description=Renegade mages from Angolwen, the Sorcerers have set up in the Far East, slowly growing corrupt. Now they must be stopped. | |description=Renegade mages from Angolwen, the Sorcerers have set up in the Far East, slowly growing corrupt. Now they must be stopped. | ||
|abilities= | |abilities= | ||
| + | |Gender=Female | ||
| + | |Size:Medium | ||
* ~ 16,479 Life, 552 Stamina, 286 Vim | * ~ 16,479 Life, 552 Stamina, 286 Vim | ||
* Main Hand Weapon:~64 accuracy, 116 damage, 12 APR, 63% Crit Chance, 100 Speed | * Main Hand Weapon:~64 accuracy, 116 damage, 12 APR, 63% Crit Chance, 100 Speed | ||
Revision as of 08:54, 23 September 2015
| Argoniel | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: {{{game_version}}} | |||||
| Location | Level range | ||||
| High Peak | 75 | ||||
| Description | |||||
| Renegade mages from Angolwen, the Sorcerers have set up in the Far East, slowly growing corrupt. Now they must be stopped. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 90 | 90 | 45 | 90 | 90 | 73 |
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||