Device mastery (talent)
From Tales of Maj'Eyal
								Revision as of 00:12, 15 March 2024 by CestLaDonut (Talk | contribs) (Updated version number to show this is still accurate in the current version (tome 1.7.6, embers 1.1.10))
| Device Mastery | ||
|   | ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Cunning | |
| Category | Survival | |
| Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Your cunning manipulations allows you to use charms (wands, totems and torques) more efficiently, reducing their cooldowns and the power cost of all usable items by 15–40%cTL:100% (mastery level of Survival is set to 1.0 for this calculation). In addition your knowledge of devices allows you to disarm known traps, using a disarm power of 10–90cS:0.25P as (0.25 * Cun * Talent Level) varies from 3.75–125. The disarm power shown here in-game also includes any trap disarming bonuses you may have (from items), which are added to the number given by this formula. | |


