The Shade
From Tales of Maj'Eyal
Revision as of 08:50, 16 November 2016 by WangHW (Talk | contribs) (adjust stats by autolevel scheme)
The Shade | |||||
---|---|---|---|---|---|
(no image) | |||||
Game Version: 1.4.9 | |||||
Location | Level range | ||||
[[In zone::Ruins of Kor'Pul]] | 7+ | ||||
Description | |||||
This skeleton looks nasty. There are red flames in its empty eye sockets.
| |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
22+ | 15+ | 16 | 29+ | 13+ | 14 |
Stat Progress | |||||
?? | |||||
Abilities | |||||
|
Drops:
- Kor's Fall (25%)
- 3 high quality items