Piercing Gaze
From Tales of Maj'Eyal
								Revision as of 23:49, 3 October 2014 by Galax27 (Talk | contribs) (Updated with missing information)
| Piercing Gaze | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ? | |||||
| Type | armor /shield | ||||||
| Power source | Arcane | ||||||
| Requirement | Talent Armor Training (level 2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| ? | ? | ? | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 40.0-48.0 | 100% Str | Physical | +25 | +5 | +12% | ||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% acid / +10% physical / +10% lightning / +10% fire | |||||||
| Changes Immunities | |||||||
| Changes Stats | |||||||
| Abilities |  
  | ||||||
| Description | This gigantic shield has a stone eye embedded in it. | ||||||