Piercing Gaze
From Tales of Maj'Eyal
| Piercing Gaze | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | stone-eyed shield | |||||
| Type | armor /shield | ||||||
| Power source | Arcane | ||||||
| Requirement | Talent Armor Training (level 2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 270 | 30-40 | 400 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 40.0-48.0 | 100% Str | Physical | - | 5% (Shield) | +25 | +5 | +12% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Acid / +10% Physical / +10% Lightning / +10% Fire | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | This gigantic shield has a stone eye embedded in it. | ||||||
