Biofeedback (talent)
From Tales of Maj'Eyal
Revision as of 09:45, 13 July 2014 by Vyn (Talk | contribs) (Filled out talent parameters and updated description)
| Biofeedback | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Psionic | |
| Category | Feedback | |
| Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Your Feedback decay now heals you for X times the loss, and the decay rate is reduced to X% of the normal rate (up to X% per turn). As a result, you are healed for X% of your feedback pool each turn. The healing effect improves with your Willpower. | |
| Availability | - | |
