Berserker rage (talent)
From Tales of Maj'Eyal
| Berserker rage | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Berserker's Strength | |
| Requirements | Lvl (4,5,6,7,8) Str (20,22,24,26,28) | |
| Use Mode | Sustained | |
| Cost | 20 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 10 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | You enter an aggressive battle rage, increasing Accuracy by 5–40cS and Physical Power by 5–40cS and making you nearly unstoppable, granting 17–50%cTL:100%L stun and pinning resistance. Sustaining this rage takes its toll on your body, decreasing your life by 2% each turn, but for every 1% of life missing you gain 0.5% critical hit chance. | |
