Tree of Life
From Tales of Maj'Eyal
Revision as of 22:03, 9 November 2019 by SpectreForce (Talk | contribs)
| Tree of Life | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | tree shaped totem | |||||
| Type | Tool | ||||||
| Power source | Nature | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 220 | 40-50 | 320 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +20% Nature | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | +25% | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% Nature +20% Blight |
- | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +6 Con, +7 Wil | ||||||
| Abilities | +7 Mindpower
Talent mastery:
Heals all nearby living creatures by 5 points each turn Can be used to take root increasing health by 300, armor by 20, and armor hardiness by 20% but rooting you in place for 4 turns, costing 10 power out of 15 | ||||||
| Description | This small tree shaped totem is imbued with powerful healing energies. | ||||||