Wrap of Stone
From Tales of Maj'Eyal
Revision as of 22:10, 9 November 2019 by SpectreForce (Talk | contribs)
| Wrap of Stone | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | solid stone cloak | |||||
| Type | armor / cloak | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 400 | 8-20 | 250 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +5% Physical | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +5% Physical | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | This thick cloak is incredibly tough, yet bends and flows with ease. | ||||||