Nature's Blessing
From Tales of Maj'Eyal
Revision as of 12:06, 16 November 2019 by SpectreForce (Talk | contribs)
Natures Blessing | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | supple leather armour entwined with willow bark | |||||
Type | Light Armour | ||||||
Power source | Antimagic, Nature | ||||||
Requirement | 20 Strength, 20 Willpower | ||||||
Rarity | Level range | Cost | Tier | ||||
350 | 15-30 | 350 | 2 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | +6 | +8 (ranged: +4) | +8% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | +20% | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+20% Nature, +25% Arcane | - | ||||||
Changes Immunities | +25% Stun/Freeze | ||||||
Changes Stats | +4 Constitution, +3 Willpower | ||||||
Abilities | +1.00 Life regen, +18 Spell save, +0.20 Wild-gift/Antimagic
When worn by Antimagic characters:
| ||||||
Description | Worn by Protector Ardon, who first formed the Ziguranth during the mage wars between the Humans and the Halflings. This armour is infused with the powers of nature, and protected against the disruptive forces of magic. |