Steam Powered Armour
From Tales of Maj'Eyal
Revision as of 16:00, 25 November 2019 by Phantomfrettchen (Talk | contribs) (Created page with "{{artifact |name=Steam Powered Armor |type=armor / massive |source={{Ste}} |require=Strength 60, Talent: Armor Training (3) |rarity=320 |level=18-30 |cost=400 |tier=3 |armor=+...")
| Steam Powered Armor | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | - | |||||
| Type | armor / massive | ||||||
| Power source | Steam | ||||||
| Requirement | Strength 60, Talent: Armor Training (3) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 320 | 18-30 | 400 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +25 | +23 | +12% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +50% stun/freeze | ||||||
| Changes Stats | +9 Str, +6 Dex | ||||||
| Abilities | Phys. Save: +55
Forms a set with Power Armor, Steam Powered Boots, and Steam Powered Helm: "Your steam-powered boots, helm and gauntlets automatically connect to your steam-powered armour, enabling new functions."
| ||||||
| Description | Using small steam engines and the miracles of the latest automation discoveries you are able to create Steam Powered Armour. A full plate armour that helps your movement and has intrinsic protection mechanisms | ||||||