Steam Powered Armour
From Tales of Maj'Eyal
Steam Powered Armour | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | - | ||||||
Type | armor / massive | ||||||
Power source | Steam | ||||||
Requirement | Strength 60, Talent: Armor Training (3) | ||||||
Rarity | Level range | Cost | Tier | ||||
- | - | 1200 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | +25 | +23 | +12% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+25% Lightning | - | ||||||
Changes Immunities | +50% stun/freeze | ||||||
Changes Stats | +9 Str, +6 Dex | ||||||
Abilities | Phys. Save: +55
+10 max steam Grants talent: Steam Powered Armour (5) granting flat damage reduction depending on your steampower, and a chance each turn to deal Lightning damage to nearby enemies. Forms a set with Steam Powered Gauntlets, Steam Powered Boots, and Steam Powered Helm:
| ||||||
Description | Using small steam engines and the miracles of the latest automation discoveries you are able to create Steam Powered Armour.
A full plate armour that helps your movement and has intrinsic protection mechanisms |
Schematic drops from Haze Commander Parmor in G.E.M