The Shade
From Tales of Maj'Eyal
Revision as of 03:29, 3 June 2021 by Piranhamoe (Talk | contribs) (made sure everything was up to date then updated version)
| The Shade | |||||
|---|---|---|---|---|---|
| |||||
| Game Version: 1.7.3 | |||||
| Location | Level range | ||||
| Ruins of Kor'Pul | 7+ | ||||
| Description | |||||
|
This skeleton looks nasty. There are red flames in its empty eye sockets.
| |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 16 | 12 | 16 | 25 | 10 | 14 |
| Stat Progress | |||||
| mag++ wil+ str++ dex+ | |||||
| Abilities | |||||
|
Manathrust (3) Freeze (3) Tidal Wave (2) Weapons Mastery (2) Rune: Manasurge Rune: Shielding or Rune: Phase Door *Immune to Blind *Immune to Bleed | |||||
Drops
- Kor's Fall (25%)
- OR a random unique artifact
- 3 high quality items
