Darkest light (talent)
From Tales of Maj'Eyal
| Darkest Light | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Eclipse | |
| Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 25 Positive and 25 Negative | |
| Range | Melee/Personal | |
| Cooldown | 15 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | Shroud foes within radius 10 in darkest light, dealing 10–50cTS light and 10–50cTS darkness damage per turn and converting 10–55%cTS of the damage they deal between light and darkness for 5 turns. | |
