Visage of Nektosh
From Tales of Maj'Eyal
| Visage of Nektosh | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | horned helm | |||||
| Type | Helm | ||||||
| Power source | Arcane | ||||||
| Requirement | 12 Magic | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | 15-25 | 300 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +8 | +4 | +6% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 15 Physical + 7.5 Bleed over 5 turns | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Darkness | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +4 Mag, +4 Wil, +4 Cun | ||||||
| Abilities | Talent mastery: +0.20 Race/Whitehooves
Special ability: Increases your maximum stacks of Death Momentum by 1. | ||||||
| Description | You always thought his horns looked kind of stupid, to be honest. | ||||||
