Dark sustenance (category)
From Tales of Maj'Eyal
Revision as of 11:14, 28 March 2013 by Tomewikibot (Talk | contribs) (Created page with "{{:Feed strengths (talent)}}{{:Devour life (talent)}}{{:Feed (talent)}}{{:Feed health (talent)}}<noinclude>Category:Category</noinclude>")
Feed Strengths | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Dark Sustenance | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Enhances your feeding by reducing your target's positive resistances and increasing your positive resistances by 0–40%cL:100% as (0.15 * Mindpower + 14 * √ Talent Level) varies from 0–40.
Resistance to "all" is not affected. Improves with your Mindpower. |
Devour Life | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Dark Sustenance | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | - | |
Range | 7 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Devours life from the target of your feeding. [0]140cTMD life from the victim will be added to your own. This healing cannot be reduced. At level 5, Devour Life can be used like the Feed talent to begin feeding.
Improves with your Mindpower. |
Feed | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Cursed | |
Category | Dark Sustenance | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 0 Hate | |
Range | 7 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Feed from the essence of your enemy. Draws (0.02 * Mindpower + 2 * √ Talent Level) hate per turn from a targeted foe, as long as they remain in your line of sight.
Hate gain improves with your Mindpower. |