Ring of the War Master
From Tales of Maj'Eyal
| Ring of the War Master | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | blade-edged ring | |||||
| Type | Ring | ||||||
| Power source | Master | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 40-50 | 500 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | 15 | +5% physical | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +3 Str, +3 Dex, +3 Con | ||||||
| Abilities | +10 Physical power
+0.30 Talent mastery in all Technique categories. | ||||||
| Description | A blade-edged ring that radiates power.
As you put it on, strange thoughts of pain and destruction come to your mind. | ||||||
