Gloves of the Firm Hand
From Tales of Maj'Eyal
| Gloves of the Firm Hand | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | heavy gloves | |||||
| Type | Gloves | ||||||
| Power source | Master | ||||||
| Requirement | None | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 210 | 17-27 | 150 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 18-25,2 | 40% Dex, 40% Str, 40% Cun | Physical | +1 (Unarmed) | +7% (Unarmed) | +8 | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +40% Disarm, +30% Knockback, +30% Stun | ||||||
| Changes Stats | +4 Constitution | ||||||
| Abilities | Talent cooldown: Clinch (-2 turns)
Talents on hit (unarmed):Clinch (level 3, chance 20), Maim (level 3, chance 10), Take down (level 3, chance 10) | ||||||
| Description | These Gloves make you feel rock steady! These magical gloves feel really soft to the touch on the inside. On the outside, magical stones create a rough surface that is constantly shifting. When you brace yourself, a magical ray of earth energy seems to automatically bind them to the ground, granting you increased stability. | ||||||
