Corrupted Sand Wyrm
From Tales of Maj'Eyal
Revision as of 14:45, 7 March 2024 by ScienceBall (Talk | contribs) (Undo revision 22268 by Hugsinn (talk). The previous stats were correct - the stats we want are the base stats at level 1, as seen in the code)
Corrupted Sand Wyrm (Dragon/Sand) | |||||
---|---|---|---|---|---|
![]() | |||||
Game Version: 1.4.9 | |||||
Location | Level range | ||||
Sandworm Lair | 47+ | ||||
Description | |||||
The sandworms are gone, devoured by this shrieking, warped horror. | |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
25 | 10 | 20 | 20 | 20 | 8 |
Stat Progress | |||||
mag++ wil+ str++ dex+ | |||||
Abilities | |||||
|
Drops Wyrm Bile, Atamathon's Lost Ruby Eye, and five gems. It will find you ... Just wait for it.