Endless endurance (talent)
From Tales of Maj'Eyal
Revision as of 23:58, 14 March 2024 by CestLaDonut (Talk | contribs) (Updated to current version (tome 1.7.6, embers 1.1.10). The pinning resistance formula doesn't quite make sense to me but what I have is only off by ~2% so I decided it's fine as is)
| Endless Endurance | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Steamtech | |
| Category | Blacksmith | |
| Requirements | Lvl (4,5,6,7,8) Cun (20,22,24,26,28) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Working long hours at a forge has made you incredibly slow to tire and given you endless vitality.
Your healing factor is increased by 4–17.5%cTS and your life regeneration by 3–7.5cTS. Stopping you is nearly impossible; your pinning resistance is increased by 20–50%cTL:100. | |
