Assault (category)
From Tales of Maj'Eyal
Revision as of 03:43, 16 March 2024 by CestLaDonut (Talk | contribs) (Created page with "{{:Overrun (talent)}} {{:Defensive protocol (talent)}} {{:Pincer strike (talent)}} {{:Automated repair system (talent)}} <noinclude>Category:Category</noinclude>")
Overrun | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Steamtech | |
Category | Assault | |
Requirements | Lvl (0,1,2,3,4) Dex (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 15 Steam | |
Range | 5–9cTS | |
Cooldown | 4 | |
Travel Speed | Instantaneous | |
Use Speed | Steamtech | |
Description | You rush to the target and strike with your tailsaw, dealing 140–290%cTWD damage and taunting enemies within radius 1–3cTS.
You now also use your Dexterity in place of Strength when equipping Steamsaws as well as when calculating weapon damage, and have your Steamsaw damage increased by 34-76% (100*√(Talent Level/5)/1.5) and Physical Power by 30. |
Defensive Protocol | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Steamtech | |
Category | Assault | |
Requirements | Lvl (4,5,6,7,8) Dex (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Enhancements to your mecharachnid combat skill increases your melee and ranged evasion by 12–30%cTL:50, and causes you to automatically strike adjacent enemies with your tailsaw for 50–150%cTWD damage each turn. |
Pincer Strike | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Steamtech | |
Category | Assault | |
Requirements | Lvl (8,9,10,11,12) Dex (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 25 Steam | |
Range | Melee/Personal | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | Steamtech | |
Description | You strike the target with your tailsaw for 80–200%cTWD damage. If this hits, you attempt to clamp them with your pincers for 3–7cTS turns. This pins, reduces their attack, spell and mind speed by 10–35%cTL:50, and lets you make a free, unavoidable strike with your tailsaw against them each turn for 40–100%cTWD damage. This ends if you move more than 1 tile from the target. |
Automated Repair System | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Steamtech | |
Category | Assault | |
Requirements | Lvl (12,13,14,15,16) Dex (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | 40 | |
Travel Speed | - | |
Use Speed | - | |
Description | On falling below 0 life, you engage an automated repair mode. While in this mode you cannot act, but can survive below -50–650cTS life, heal for 10–110cTS life each turn and have all resistances increased by 10–40%cTL:70. This will last until you are destroyed or until you are fully healed.
This effect has a cooldown. |