Wave of power (talent)
From Tales of Maj'Eyal
								Revision as of 15:23, 20 June 2025 by Siosilvar (Talk | contribs) (add game_version and use_speed; description is better this way than exactly matching ingame text)
| Wave of Power | ||
|   | ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Combat | |
| Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | 15 Positive | |
| Range | 2 + 0.8–8cSS:Str | |
| Cooldown | 6 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | In a pure display of power, you project a ranged melee attack, doing 90–200%cTWD weapon damage. If the target is outside of melee range, you have a chance to project a second attack against it for 40–65%cTL:100% of the damage of the first attack. The second strike chance is 15–70%cL:100% as (Target Range * Talent Level) varies from 4–50. The range will increase with your Strength. | |


