Molten Skin
From Tales of Maj'Eyal
Revision as of 05:11, 15 June 2013 by Ibanix (Talk | contribs) (Created page with "{{Artifact |level=40-50 |require=- |unid=- |type=Light Armor |tier=5 |source={{Arc}} |name=Molten Skin |armor=+12 |defense=+15 |stats=+6 Cun, +6 Mag |on_hit=15 light, 30 fire ...")
Molten Skin | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | - | |||||
Type | Light Armor | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
- | 40-50 | - | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | +12 | +15 | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
15 light, 30 fire | +5% light, +10% all, +20% fire | - | 30 fire | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+20% fire, -5% cold, +12% light | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +6 Cun, +6 Mag | ||||||
Abilities |
| ||||||
Description | This mass of fused molten bone from the Heavy Sentinel radiates intense power. It still glows red with the heat of the Sentinel's core, and yet seems to do you no harm. |