Walk-through for Dwarven Solipsist/Level 19
From Tales of Maj'Eyal
Main Page: Walk-through for Dwarven Solipsist
This is under development and is a SAMPLE only
My character died, so I had to restart. Here is level 19 of the new character. The key points of difference are discussed below.
Level 1 | |||||||
---|---|---|---|---|---|---|---|
Class | Generic | Main Hand | gifted vined mindstar of clarity [+13 psi] | Ring 1 | psionicist's copper ring | ||
Distortion | 0/0/0/0 | Dwarf | 1/1/1/0 | Off Hand | vined mindstar of life [+20 life] | Ring 2 | solipsist's steel ring of blasting |
Dream Smith | 0/0/0/0 | Survival | 1/0/1/0 | Hat | aegis linen hat [+32 life] | Amulet | Withering Orbs |
Psychic Assault | 5/1/1/3 | Dreaming | 4/2/1/0 | Armor | Skin of Many | Tool | Eye of the Dreaming One |
Slumber | 2/1/4/0 | Mentalism | 1/1/0/0 | Cloak | lightening linen cloak of the hune [+43 life] | Light | bright brass lantern of health [+40 life] |
Solipism | 3/1/0/0 | Feedback | 1/1/1/1 | Gloves | Wyrmbreath | ||
Thought-Forms | 4/1/1/1 | Dream Forge | 0/0/0/0 | Belt | blurring rough leather belt of carrying | ||
Discharge | 0/0/0/0 | Combat Training | 2/1/0/0/0 | Shoes | Yvivena (randart) [resists, +7 WIL] | ||
Nightmare | 0/0/0/0 | Ammo | -- |
Commentary | |||||||
---|---|---|---|---|---|---|---|
Stat Dist.: | WIL +1 CON +2 | ||||||
Zones Completed: | Ruined Dungeon, Golem Graveyard | ||||||
Comments: | |||||||
Added to Inventory: | ----------------------------------------- | ||||||
Gold: | 1096 | ||||||
Purchased: | ----------------------------------------- |
Key Statistics | |||||||
---|---|---|---|---|---|---|---|
STR 21 Dex 15 Con 48 Mag 12 Wil 75 Cun 14 | |||||||
Life | 499 | Psi | 283 | Light | 3 | See Invis | 7.1 |
Mindpower | 47 | Mental Crit % | 5 | Mind Dmg % | 10 | Mind Penetr. % | 0 |
Phys Save | 38 | Spell Save | 41 | Mental Save | 41 | Global Speed % | 100 |
Infusions/Runes | |||||
---|---|---|---|---|---|
Slot 1 | Wild Infusion, physical/magical, 11%, 5 turns, 13 cd | Slot 2 | Regen infusion of sneak, 146 life, 5 turns, 13 cd | Slot 3 | Shielding rune, power 115, 4 turns, 22 cd |
Slot 4 | Teleportation rune of the wizard(range 46, cd 16) | Slot 5 | ---------- |
Key points about this new character
- There was less +Life gear to purchase, so he has more gold
- Purchased excellent regen and good shielding rune in Last Hope
- One guardian in Ruined Dungeon missing, so chance for another artifact has been lost
- Collected quite a different set of equipment, and struggling to get to 500 Life, but overall a good character