Tree of Life
From Tales of Maj'Eyal
								Revision as of 17:46, 23 March 2014 by Marissa (Talk | contribs) (Created page with "{{artifact |name=Tree of Life |unid= |type=Tool |source={{Nat}} |require= |rarity= |level= |cost= |tier=4 |basepower=- |usestat=- |damtype=- |apr=- |critical=- |armor=- |defen...")
| Tree of Life | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ||||||
| Type | Tool | ||||||
| Power source | Nature | ||||||
| Requirement | |||||||
| Rarity | Level range | Cost | Tier | ||||
| 4 | |||||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% Nature | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | 25% | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Nature +10% Blight | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +6 Con +7 Wil | ||||||
| Abilities | +7 Mindpower Talent mastery: 
 Heals all nearby living creatures by 5 points each turn | ||||||
| Description | This small tree shaped totem is imbued with powerful healing energies. | ||||||


