Solipsism (category)
Solipsism | ||
Game Version | - | |
---|---|---|
Category Type | Psionic | |
Category | Solipsism | |
Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You believe that your mind is the center of everything. Permanently increases the amount of psi you gain per level by 5 and reduces your life rating by 50% (one time only adjustment).
You also have learned to overcome damage with your mind alone, and convert 15–50%cTL:100% of all damage you receive into Psi damage and 15–50%cTL:100% of your healing and life regen now recovers Psi instead of life. Converted Psi damage you take will be further reduced by 2.5–10%cTL:50%, then divided by a factor of (1.0125 + Character Level / 80). The first talent point invested will also increase the amount of Psi you gain from Willpower by 0.5, but reduce the amount of life you gain from Constitution by 0.25. The first talent point also increases your solipsism threshold by 20%. Your global speed will be reduced by 1% for each percentage that your current Psi falls below this threshold. |
Balance | ||
Game Version | - | |
---|---|---|
Category Type | Psionic | |
Category | Solipsism | |
Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You now substitute (10 + 10 * Talent Level)% of your Mental Save for (10 + 10 * Talent Level)% of your Physical and Spell Saves throws (so at 100%, you would effectively use mental save for all saving throw rolls).
The first talent point invested will also increase the amount of Psi you gain from Willpower by 0.5, but reduce the amount of life you gain from Constitution by 0.25. Learning this talent also increases your solipsism threshold by 10%. |
Clarity | ||
Game Version | - | |
---|---|---|
Category Type | Psionic | |
Category | Solipsism | |
Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | For every percent that your Psi pool exceeds 89–65%cTL:0%, you gain 1% global speed (up to your Psi pool maximum).
The first talent point invested will also increase the amount of Psi you gain from Willpower by 0.5, but reduce the amount of life you gain from Constitution by 0.25. The first talent point also increases your solipsism threshold by 10%. |
Dismissal | ||
Game Version | - | |
---|---|---|
Category Type | Psionic | |
Category | Solipsism | |
Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Each time you take damage, you roll 25–60%cTS of your mental save against it. A successful saving throw can crit and will reduce the damage by at least 50%.
The first talent point invested will also increase the amount of Psi you gain from Willpower by 0.5, but reduce the amount of life you gain from Constitution by 0.25. The first talent point also increases your solipsism threshold by 10%. Note: A bug in version 1.2.3 causes critical hits to actually reduce the amount of dismissed damage rather than increase it. |