Berserker's strength (category)
| Berserker Warshout | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Technique | |
| Category | Berserker's Strength | |
| Requirements | Lvl (0,1,2,3,4) Str (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | 30 Stamina | |
| Range | 4–8cTS | |
| Cooldown | 18 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Shout your warcry in a frontal cone of radius 4–8cTS. Any targets caught inside will be confused for 4–8cTS turns.
The 'power' of the confusion is 50 + (Talent Level * 10). You must have a two handed weapon to use this talent. | |
| Berserker Rage | ||
| ||
| Game Version | 1.6.7 | |
|---|---|---|
| Category Type | Technique | |
| Category | Berserker's Strength | |
| Requirements | Lvl (4,5,6,7,8) Str (20,22,24,26,28) | |
| Use Mode | Sustained | |
| Cost | 20 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 10 | |
| Travel Speed | instantaneous | |
| Use Speed | Instant | |
| Description | You enter an aggressive battle rage, increasing Accuracy by 5–40cS as (0.07 * Dex * Talent Level) varies from 0–35 and Physical Power by 5–40cS as (0.07 * Str * Talent Level) varies from 0–35 and making you nearly unstoppable, granting 17–50%cTL:100% stun and pinning resistance.
Sustaining this rage takes its toll on your body, decreasing your life by 2% each turn, but for every 1% of life missing you gain 0.5% critical hit chance. Even when sustained, this talent is only active when foes are in sight. The Accuracy bonus increases with your Dexterity, and the Physical Power bonus with your Strength. | |
| Shattering Blow | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Technique | |
| Category | Berserker's Strength | |
| Requirements | Lvl (8,9,10,11,12) Str (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | 12 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 15–8cTL:5 | |
| Travel Speed | instantaneous | |
| Use Speed | Weapon | |
| Description | Hits the target with your weapon, doing 80–150%cTWD damage. If the attack hits, the target's armour and saves are reduced by 5–25cTS:0.75P for 5–9cTS turns.
Also if the target is protected by any temporary magical or psionic damage absorbing shields there is 10–85%cTL:100% chance to shatter a random shield. Armor reduction chance increases with your Physical Power. | |
| Relentless Fury | ||
| ||
| Game Version | 1.6.7 | |
|---|---|---|
| Category Type | Technique | |
| Category | Berserker's Strength | |
| Requirements | Lvl (12,13,14,15,16) Str (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 0 Stamina | |
| Range | 10 | |
| Cooldown | 25 | |
| Travel Speed | instantaneous | |
| Use Speed | Weapon | |
| Description | Search your inner strength for a surge of power.
For 4–8cTL:19 turns you gain 4–25cSS:Con stamina per turn and 10–30%cTL:70% movement and attack speed. Only usable at 30% or lower stamina. Stamina regeneration is based on your Constitution stat. | |



