Core of the Forge
From Tales of Maj'Eyal
Revision as of 10:04, 28 September 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Core of the Forge |unid = ? |type = weapon / mindstar |source = {{nat}} {{psi}} |require = Willpower 40 |rarity = ? |level = ? |cost = ? |tier = 5 |basepowe...")
Core of the Forge | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | weapon / mindstar | ||||||
Power source | Nature Psionic | ||||||
Requirement | Willpower 40 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
24.0-26.4 | 60% Wil, 20% Cun | Dreamforge | +40 | +5.0% | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
30 dreamforge | +10% physical / +10% fire / +10% mind | ||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+5% physical / +15% fire / +5% mind | +10% physical / +10% mind | ||||||
Changes Immunities | |||||||
Changes Stats | +3 Cun / +6 Wil | ||||||
Abilities |
| ||||||
Description | This blazing hot mindtar beats rhythmically, releasing a burst of heat with each strike. |