Core of the Forge
From Tales of Maj'Eyal
| Core of the Forge | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | fiery mindstar | |||||
| Type | weapon / mindstar | ||||||
| Power source | Psionic | ||||||
| Requirement | Willpower 40 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 350 | 38-50 | 280 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 24.0-26.4 | 60% Wil, 20% Cun | Dreamforge | +40 | +5.0% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 30 dreamforge | +10% Physical / +10% Fire / +10% Mind | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +5% Physical / +15% Fire / +5% Mind | +10% Physical / +10% Mind | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +4 Cun / +6 Wil | ||||||
| Abilities |
| ||||||
| Description | This blazing hot mindstar beats rhythmically, releasing a burst of heat with each strike. | ||||||
