Pressurizer
From Tales of Maj'Eyal
| Pressurizer | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | heavy lined cloak | |||||
| Type | Cloak | ||||||
| Power source | Steam | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 10-20 | 200 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | 8 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +3 Dex | ||||||
| Abilities | +10 Steampower
+10% Steam crit chance Talent masteries: +0.10 Steam/Automation, +0.10 Steam/Avoidance | ||||||
| Description | This cloak hides and protects a series of powerful steam compressors. | ||||||
