Rot (category)
Infestation | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Corruption | |
Category | Rot | |
Requirements | Level (10,11,12,13,14) Magic (22,24,26,28,30) | |
Use Mode | Sustained | |
Cost | 30 Vim | |
Range | Melee/Personal | |
Cooldown | 15 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | Your body has become a mass of living corruption, increasing your blight and acid resistance by 10–25%cTS and blight affinity by 7–20%cTS. On taking damage greater than 15% of your maximum health, the damage will be reduced by 15–30%cTL:50% and a carrion worm mass will burst forth onto a nearby tile, attacking your foes for 5 turns.
You can never have more than 5 worms active from any source at a time. When a carrion worm dies it will explode into a radius 2 pool of blight for 5 turns, dealing [10]70cTSpD blight damage each turn and healing you for 33% of that amount. |
Worm Walk | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Corruption | |
Category | Rot | |
Requirements | Level (14,15,16,17,18) Magic (14,16,18,20,22) | |
Use Mode | Activated | |
Cost | 8 Vim | |
Range | 7 | |
Cooldown | 10 | |
Travel Speed | instantaneous | |
Use Speed | Spell | |
Description | You disperse into a mass of carrion worms, reforming near the target location (Max(0,7-floor(1–5gtl) teleport accuracy).
If used on a worm mass, you merge with it, moving to it's location, healing you for [20]400cTSpD, restoring 8+(5–35cTS) vim, and destroying the mass. |
Pestilent Blight | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Corruption | |
Category | Rot | |
Requirements | Level (18,19,20,21,22) Magic (38,40,42,44,46) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | 5 | |
Travel Speed | - | |
Use Speed | - | |
Description | You have a 15–45%cTS chance on dealing blight damage to cause the target to rot away, silencing, disarming, blinding or pinning them for 2–5cTS turns. This effect has a cooldown.
At talent level 4, this affects targets in a radius 1 ball. Your worms also have a 15–45%cTS/2 chance to blind, silence, disarm or pin with their melee attacks, lasting 2 turns. The chance to apply this effect will increase with your Spellpower. |
Worm Rot | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Corruption | |
Category | Rot | |
Requirements | Level (22,23,24,25,26) Magic (46,48,50,52,54) | |
Use Mode | Activated | |
Cost | 10 Vim | |
Range | 6 | |
Cooldown | 8 | |
Travel Speed | 600% of base | |
Use Speed | Spell | |
Description | Infects the target with parasitic carrion worm larvae for 5 turns. Each turn the disease will remove a beneficial physical effect and deal [10]55cTSpD/2 acid and [10]55cTSpD/2 blight damage.
If not cleared after five turns it will inflict [10]150cTSpD blight damage as the larvae hatch, removing the effect but spawning a full grown carrion worm mass near the target's location. Even if this disease is removed early, there is still a 20–90%cTL:100% chance for the larvae to hatch. You can never have more than 5 worms active from any source at a time. The damage dealt will increase with your Spellpower. |