Bladed Rift
From Tales of Maj'Eyal
| Bladed Rift | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | hole in space | |||||
| Type | tool | ||||||
| Power source | Arcane, Psionic | ||||||
| Requirement | None | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 500 | 30-50 | 500 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 25 Physical + 12.5 Bleed over 5 turns | +5% physical, +10% temporal | - | 25 Physical + 12.5 Bleed over 5 turns | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% temporal | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | Upon defeat, Ak'Gishil collapsed into this tiny rift. How it remains stable, you are unsure. If you focus, you think you can call forth a sword from it. | ||||||
