Breath of Eyal
From Tales of Maj'Eyal
Breath of Eyal | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | gauzy green armor | ||||||
Type | armor / light | ||||||
Power source | Nature, Antimagic | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 40-50 | 300 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | +10 | +10 | +20% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% Arcane / +20% Fire / +20% Cold / +20% Lightning / +20% Acid +20% Nature / +20% Blight / +20% Light / +20% Darkness / +20% Temporal |
- | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Mindpower: +10
Spell save: +20 When worn by an Antimagic follower:
| ||||||
Description | This light-weight armor appears to have been woven of countless sprouts, still curling and growing.
When you put it on, you feel the weight of the world on your shoulders, in spite of how light it feels in your hands. |