Plate Armor of the King
From Tales of Maj'Eyal
Plate Armor of the King | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | suit of gleaming voratun plate | ||||||
Type | armor/massive | ||||||
Power source | Master | ||||||
Requirement | 48 Str, Talent Armour Training (level 3) | ||||||
Rarity | Level range | Cost | Tier | ||||
390 | 45-50 | 800 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | +30 | +15 | +26% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+10% Arcane/ +25% Fire/ +25% Acid/ +25% Blight/ +25% Darkness | - | ||||||
Changes Immunities | +30% Stun/Freeze, +30% Knockback | ||||||
Changes Stats | +9 Wil | ||||||
Abilities |
| ||||||
Description | Beautifully detailed with images of King Toknor's defence of Last Hope. Despair fills the hearts of even the blackest villains at the sight of it. |