Spectral Cage
From Tales of Maj'Eyal
| Spectral Cage | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | ethereal blue lantern | |||||
| Type | lite / lite | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 20-30 | 320 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +15% Cold | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% Cold | +10% Cold | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | This ancient, weathered lantern glows with a pale blue light emanating from several ghostly forms trapped within. The metal is icy cold to the touch. | ||||||
