Starcaller
From Tales of Maj'Eyal
| Starcaller | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | black staff | |||||
| Type | Staff | ||||||
| Power source | Arcane | ||||||
| Requirement | 32 Magic | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 25-35 | 200 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 25 | 120% Magic | Darkness | 4 | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +30% Darkness | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | +15 Spellpower
+15 Spell crit chance +20% Darkness affinity +20 Stealth Talent on spell: Galactic Pulse (level 3, chance 15%) Talent granted: Command Staff (1) | ||||||
| Description | A light staff covered in stralite and gems. It seems to reflect the light of the stars even in daylight. | ||||||
