Difference between revisions of "Blink blade (talent)"
From Tales of Maj'Eyal
(Created page with "{{Ability box |game_version=1.4.5 |image=Blink blade.png |name=Blink blade |category_type={{ct|Chronomancy}} |category={{c|Blade Threading}} |require={{TalentReq/ChronoReq2}}...") |
m (Ibanix moved page Blink Blade (talent) to Blink blade (talent) without leaving a redirect: caps rules) |
(No difference)
| |
Revision as of 03:45, 8 March 2016
| Blink blade | ||
| ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Chronomancy | |
| Category | Blade Threading | |
| Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | 12 Paradox | |
| Range | 5–9cTS:0.5P,0S,1A | |
| Cooldown | 8 | |
| Travel Speed | Instantaneous | |
| Use Speed | Weapon Speed | |
| Description | Teleport to the target and attack with your melee weapons for 40–100cTWD damage. Then teleport next to a second random enemy, attacking for 40–100%cTWD damage.
Blink Blade can hit the same target multiple times. | |
