Difference between revisions of "Undead drake (category)"
From Tales of Maj'Eyal
(Created page with "{{:Raze (talent)}} {{:Infectious Miasma (talent)}} {{:Vampiric Surge (talent)}} {{:Necrotic Breath (talent)}} <noinclude>Category:Category</talent>") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{:Raze (talent)}} | {{:Raze (talent)}} | ||
| − | {{:Infectious | + | {{:Infectious miasma (talent)}} |
| − | {{:Vampiric | + | {{:Vampiric surge (talent)}} |
| − | {{:Necrotic | + | {{:Necrotic breath (talent)}} |
| − | <noinclude>[[Category:Category]]</ | + | <noinclude>[[Category:Category]]</noinclude> |
Latest revision as of 21:46, 6 April 2017
| Raze | ||
| ||
| Game Version | 1.5.2 | |
|---|---|---|
| Category Type | Spell | |
| Category | Undead drake | |
| Requirements | Lvl (0,1,2,3,4) Mag (12,14,16,18,20) | |
| Use Mode | Sustained | |
| Cost | - | |
| Range | Melee/Personal | |
| Cooldown | 10 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | You revel in death, devouring the souls of your victims. Whenever you inflict damage to a target, you deal [10]20cTSpD or [10]20cTMD additional darkness damage.
Additionally, you gain 1–2cTS:0.75P soul(s) whenever you score a kill. The damage will scale with the highest of your spell or mind power and can only occur up to 15 times per turn. | |
| Infectious Miasma | ||
| ||
| Game Version | 1.5.2 | |
|---|---|---|
| Category Type | Spell | |
| Category | Undead drake | |
| Requirements | Lvl (4,5,6,7,8) Mag (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | 1 Soul | |
| Range | 6 | |
| Cooldown | 18 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | Release a cloud of deadly miasma over a targeted area, dealing [15]40cTSpD or [15]40cTMD darkness damage to units inside it with a 20% chance of inflicting a disease that will do blight damage and weaken either Constitution, Strength, or Dexterity for 4.5–6.5cTS turns.
The damage will scale with the highest of your spell or mind power. | |
| Vampiric Surge | ||
| ||
| Game Version | 1.5.2 | |
|---|---|---|
| Category Type | Spell | |
| Category | Undead drake | |
| Requirements | Lvl (8,9,10,11,12) Mag (28,30,32,34,36) | |
| Use Mode | Activated | |
| Cost | 3 Soul | |
| Range | 10 | |
| Cooldown | 24 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | You surge with a life draining energy for 4–6cTS turns. While the effect lasts, you heal yourself for 6–10%cTS:0.75P of all damage you deal. | |
| Necrotic Breath | ||
| ||
| Game Version | 1.5.2 | |
|---|---|---|
| Category Type | Spell | |
| Category | Undead drake | |
| Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 2 Soul | |
| Range | Melee/Personal | |
| Cooldown | 12 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | You breathe a wave of deathly miasma in a cone of radius 5–9cTS. Any target caught in the area will take [30]550cTStD:Mag darkness damage over 4 turns and receive either a bane of confusion or a bane of blindness for 4 turns.
The damage will increase with your Magic, and the critical chance is based on your Spell crit chance. | |



