Difference between revisions of "Blighted summoning (talent)"
From Tales of Maj'Eyal
m |
|||
| Line 12: | Line 12: | ||
#GREEN#Wilder Summons:#LAST# | #GREEN#Wilder Summons:#LAST# | ||
*{{t|War Hound}}: {{t|Gnaw}} | *{{t|War Hound}}: {{t|Gnaw}} | ||
| − | *{{t|Jelly}}: {{t|Curse of | + | *{{t|Jelly}}: {{t|Curse of Defenselessness}} |
*{{t|Minotaur}}: {{t|Ruin}} | *{{t|Minotaur}}: {{t|Ruin}} | ||
*{{t|Stone Golem}}: {{t|Acid Blood}} | *{{t|Stone Golem}}: {{t|Acid Blood}} | ||
Revision as of 10:05, 24 November 2019
| Blighted Summoning | ||
| ||
| Game Version | 1.6.10 | |
|---|---|---|
| Category Type | Prodigies | |
| Category | Magic | |
| Requirements | Magic 50 Have summoned an alchemist golem, or at least 100 creatures affected by this talent. | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | You infuse blighted energies into all of your summons, granting them Bone Shield (level 3) and a bonus to Spellpower equal to your Magic.
Your Wilder Summons and Necrotic Minions will gain special corrupted talents (level 3), other summons will gain 10%% Blight damage conversion and Virulent Disease (level 3).
| |
