Difference between revisions of "Fiery grasp (talent)"
From Tales of Maj'Eyal
								
												
				| m (numbers) | m | ||
| Line 1: | Line 1: | ||
| {{Ability box | {{Ability box | ||
| + | |game_version=1.7.0 | ||
| |image=Fiery_grasp.png | |image=Fiery_grasp.png | ||
| |name=Fiery Grasp | |name=Fiery Grasp | ||
Revision as of 00:14, 8 November 2020
| Fiery Grasp | ||
|   | ||
| Game Version | 1.7.0 | |
|---|---|---|
| Category Type | Corruption | |
| Category | Brutality | |
| Requirements | Lvl (4,5,6,7,8) Str (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | 15 Stamina, 30 Vim | |
| Range | 3–5.5cTS | |
| Cooldown | 14 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Send out a claw of fire, striking in a line doing [8]30cTSpD damage leading to a target. The target is caught in the claw's grasp, taking 65–139.5cTS% damage as fire damage and becoming unable to move for 2–4cTS turns, while also taking [8]30cTSpD damage per turn. Starting from talent level 4, it will also silence. Beam damage and damage over time will increase with your Spellpower. | |


