Brutality (category)
From Tales of Maj'Eyal
Draining Assault | ||
Game Version | - | |
---|---|---|
Category Type | Corruption | |
Category | Brutality | |
Requirements | Lvl (0,1,2,3,4) Str (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 20 Stamina, 0 Vim | |
Range | Melee/Personal | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Hits the target twice doing 96–140cTS% weapon damage each hit. You gain life equal to 13–24cTS% of the damage dealt, and gain 9–25cTS vim for each attack that hits. |
Fiery Grasp | ||
Game Version | 1.7.0 | |
---|---|---|
Category Type | Corruption | |
Category | Brutality | |
Requirements | Lvl (4,5,6,7,8) Str (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 15 Stamina, 30 Vim | |
Range | 3–5.5cTS | |
Cooldown | 14 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | Send out a claw of fire, striking in a line doing [8]30cTSpD damage leading to a target. The target is caught in the claw's grasp, taking 65–139.5cTS% damage as fire damage and becoming unable to move for 2–4cTS turns, while also taking [8]30cTSpD damage per turn.
Starting from talent level 4, it will also silence. Beam damage and damage over time will increase with your Spellpower. |
Reckless Strike | ||
Game Version | - | |
---|---|---|
Category Type | Corruption | |
Category | Brutality | |
Requirements | Lvl (8,9,10,11,12) Str (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 44 Stamina, 18 Vim | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Hits the target doing 202–328cTS% weapon damage. This attack cannot miss, and ignores all armor and resistances on the target. However, you take 25% of the damage dealt, or 30% of your current health, whichever is lower. |
Share the Pain | ||
Game Version | - | |
---|---|---|
Category Type | Corruption | |
Category | Brutality | |
Requirements | Lvl (12,13,14,15,16) Str (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 35 Vim | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You revel in the heat of battle. Whenever an enemy damages you within melee range, you have a 19–47cTS% chance to counter with an attack for 58–80cTS% weapon damage.
You get one chance to deal this damage to a particular target each turn. |